Welcome to my learning log!

Thanks for visiting. This is my blog of learning for the NET 11 Unit through Curtin University. It will be an ongoing project ... possibly not particularly exciting viewing for some!

Saturday, March 3, 2007

Module 1 Task - Using the traceroute

Using the site recommended in the task, I recorded 19 hops from the tools site to the Curtin site and 246 as the average time, in milliseconds
I also got the IP address right 134.7.179.10 - I think - although its different from the answers in self test - but everyone else seems to say the same .. unless ... it's not THAT IP.

hop rtt rtt rtt ip address domain name
1 0 0 0 70.84.211.97 61.d3.5446.static.theplanet.com
2 0 0 0 70.84.160.129 vl1.dsr01.dllstx5.theplanet.com
3 0 0 0 70.85.127.105 po51.dsr01.dllstx3.theplanet.com
4 0 0 0 70.87.253.5 et5-1.ibr03.dllstx3.theplanet.com
5 0 0 0 157.238.225.5 xe-4-4.r03.dllstx09.us.bb.gin.ntt.net
6 0 0 0 129.250.3.121 xe-2-1-0.r20.dllstx09.us.bb.gin.ntt.net
7 9 5 6 129.250.4.71 p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net
8 41 55 41 129.250.4.112 p64-1-3-0.r21.lsanca03.us.bb.gin.ntt.net
9 41 41 41 129.250.3.159 p16-1-0-0.r02.lsanca03.us.bb.gin.ntt.net
10 41 41 41 198.172.90.102 so-2-1-0.a00.lsanca02.us.ce.verio.net
11 197 197 197 202.158.194.153 so-3-2-0.bb1.b.syd.aarnet.net.au
12 209 209 209 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
13 218 218 218 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
14 245 245 245 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
15 246 245 245 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
16 246 246 246 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
17 246 246 246 134.7.250.18
18 246 246 246 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au
19 246 246 246 134.7.179.10 prodweb1.curtin.edu.au
Trace complete

No comments: